SE416 (Remplacez certains Yamaha V6 2 et 4 AVC)
UGC 90-416-A20
Replaces OE#
64E-45300-02-8D
Warranty Policy: View Here
par SEI Marine
Prix d'origine
€1.255,00
-
Prix d'origine
€1.255,00
Prix d'origine
€1.255,00
€1.255,00
-
€1.255,00
Prix actuel
€1.255,00
€1.506,00 including 20% VAT.
Companies must create an account to receive tax excempt status.
Companies must create an account to receive tax excempt status.
Remplace le carter d'engrenage sur la plupart des Yamaha 90 Degree V6 2,6 litres
Moteurs 2 temps avec arbre de transmission de 20 pouces.
La couleur de la peinture est noire. Vous pouvez la peindre pour l'assortir.
Veuillez consulter l'onglet Technique pour votre modèle spécifique.
Si vous avez besoin d'aide pour votre demande, veuillez appeler le 813-925-7127.
Nous aurons besoin du numéro de modèle de votre moteur qui se trouve sur une étiquette sur le moteur.
| ANNÉE | NUMÉRO DE MODÈLE | ARBRE DE TRANSMISSION | RAPPORT DE TRANSMISSION | NUMÉRO DE PIÈCE SEI |
|---|---|---|---|---|
| 2012 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2011 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2010 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2009 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2008 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2007 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2006 | VZ175TLR | 20 | 1,86:1 | 90-416-A20 |
| 2005 | VZ175TLRD | 20 | 1,86:1 | 90-416-A20 |
| 2005 | Z200TLRD | 20 | 1,86:1 | 90-416-A20 |
| 2004 | VZ175TLRC | 20 | 1,86:1 | 90-416-A20 |
| 2004 | VZ200TLRC | 20 | 1,86:1 | 90-416-A20 |
| 2003 | Z150TLRB | 20 | 1,86:1 | 90-416-A20 |
| 2003 | VZ175TLRB | 20 | 1,86:1 | 90-416-A20 |
| 2003 | VZ200TLRB | 20 | 1,86:1 | 90-416-A20 |
| 2002 | Z150TLRA | 20 | 1,86:1 | 90-416-A20 |
| 2002 | VZ175TLRA | 20 | 1,86:1 | 90-416-A20 |
| 2002 | VZ200TLRA | 20 | 1,86:1 | 90-416-A20 |
| 2001 | Z150TLRZ | 20 | 1,86:1 | 90-416-A20 |
| 2001 | Z175TLRZ | 20 | 1,86:1 | 90-416-A20 |
| 2001 | Z200TLRZ | 20 | 1,86:1 | 90-416-A20 |
| 2001 | VZ175TLRZ | 20 | 1,86:1 | 90-416-A20 |
| 2001 | VZ200TLRZ | 20 | 1,86:1 | 90-416-A20 |
| 2000 | Z150TLRY | 20 | 1,86:1 | 90-416-A20 |
| 2000 | SX150TLRY | 20 | 1,86:1 | 90-416-A20 |
| 2000 | 150TLRY | 20 | 1,86:1 | 90-416-A20 |
| 2000 | V175TLRY | 20 | 1.86:1 | 90-416-A20 |
| 2000 | Z200TLRY | 20 | 1,86:1 | 90-416-A20 |
| 1999 | C150TLRX | 20 | 1,86:1 | 90-416-A20 |
| 1999 | S150TLRX | 20 | 1,86:1 | 90-416-A20 |
| 1999 | SX150TLRX | 20 | 1,86:1 | 90-416-A20 |
| 1999 | P175TLRX | 20 | 1,86:1 | 90-416-A20 |
| 1999 | P200TLRX | 20 | 1,86:1 | 90-416-A20 |
| 1998 | C150TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1998 | 200TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1998 | 150 TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1998 | S150TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1998 | P175TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1998 | P200TLRW | 20 | 1,86:1 | 90-416-A20 |
| 1997 | C150TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | 200TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | 150TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | S150TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | 175TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | P175TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | P200TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1997 | 225TLRV | 20 | 1,86:1 | 90-416-A20 |
| 1996 | C150TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | S150TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | 150 TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | 200 TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | P175TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | P200TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1996 | 225TLRU | 20 | 1,86:1 | 90-416-A20 |
| 1995 | 150TLRT | 20 | 1,86:1 | 90-416-A20 |
| 1995 | 175TLRT | 20 | 1,86:1 | 90-416-A20 |
| 1995 | 200TLRT | 20 | 1,86:1 | 90-416-A20 |
| 1995 | P175TLRT | 20 | 1,86:1 | 90-416-A20 |
| 1995 | P200TLRT | 20 | 1,86:1 | 90-416-A20 |
| 1995 | 225TLRT | 20 | 1.86:1 | 90-416-A20 |
| 1994 | 150TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1994 | 175TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1994 | 200TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1994 | P175TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1994 | P200TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1994 | 225TLRS | 20 | 1,86:1 | 90-416-A20 |
| 1993 | 150TLRR | 20 | 1,86:1 | 90-416-A20 |
| 1993 | 175TLRR | 20 | 1,86:1 | 90-416-A20 |
| 1993 | 200TLRR | 20 | 1,86:1 | 90-416-A20 |
| 1993 | 225TLRR | 20 | 1.8:1 | 90-416-A20 |
| 1993 | P200TLRR | 20 | 1,86:1 | 90-416-A20 |
| 1992 | 150TLRQ | 20 | 1,86:1 | 90-416-A20 |
| 1992 | 175TLRQ | 20 | 1,86:1 | 90-416-A20 |
| 1992 | 200TLRQ | 20 | 1,86:1 | 90-416-A20 |
| 1992 | 225TLRQ | 20 | 1.8:1 | 90-416-A20 |
| 1992 | P200TLRQ | 20 | 1,86:1 | 90-416-A20 |
| 1991 | 150TLRP | 20 | 1,86:1 | 90-416-A20 |
| 1991 | 200TLRP | 20 | 1,86:1 | 90-416-A20 |
| 1991 | 175TLRP | 20 | 1,86:1 | 90-416-A20 |
| 1991 | 225TLRP | 20 | 1.8:1 | 90-416-A20 |
| 1991 | P200TLRP | 20 | 1,86:1 | 90-416-A20 |
| 1990 | 150ETLD | 20 | 1,86:1 | 90-416-A20 |
| 1990 | 175ETLD | 20 | 1,86:1 | 90-416-A20 |
| 1990 | 200ETLD | 20 | 1,86:1 | 90-416-A20 |
| 1990 | 225ETLD | 20 | 1.8:1 | 90-416-A20 |
| 1989 | 150ETLF | 20 | 1,86:1 | 90-416-A20 |
| 1989 | 175ETLF | 20 | 1,86:1 | 90-416-A20 |
| 1989 | 200ETLF | 20 | 1,86:1 | 90-416-A20 |
| 1989 | V6 EXCEL LF | 20 | 1.8:1 | 90-416-A20 |
| 1988 | 150ETLG | 20 | 1,86:1 | 90-416-A20 |
| 1988 | 175ETLG | 20 | 1,86:1 | 90-416-A20 |
| 1988 | 200ETLG | 20 | 1,86:1 | 90-416-A20 |
| 1988 | V6 EXCEL LG | 20 | 1.8:1 | 90-416-A20 |
| 1987 | 150ETLH | 20 | 1,86:1 | 90-416-A20 |
| 1987 | 175ETLH | 20 | 1,86:1 | 90-416-A20 |
| 1987 | 200ETLH | 20 | 1,86:1 | 90-416-A20 |
| 1987 | V6 EXCEL LH | 20 | 1.8:1 | 90-416-A20 |
| 1986 | 150ETLJ | 20 | 1,86:1 | 90-416-A20 |
| 1986 | 175ETLJ | 20 | 1,86:1 | 90-416-A20 |
| 1986 | 200ETLJ | 20 | 1,86:1 | 90-416-A20 |
| 1986 | V6 SPÉCIAL | 20 | 1.8:1 | 90-416-A20 |
| 1985 | 150ETLK | 20 | 1,86:1 | 90-416-A20 |
| 1985 | 200ETLK | 20 | 1,86:1 | 90-416-A20 |
| 1985 | 175ETLK | 20 | 1,86:1 | 90-416-A20 |
| 1985 | V6 SPÉCIAL LK | 20 | 1.8:1 | 90-416-A20 |
| 1985 | V6SPÉCIAL | 20 | 1.8:1 | 90-416-A20 |
| 1984 | 150ETLN | 20 | 1,86:1 | 90-416-A20 |
| 1984 | 175ETLN | 20 | 1,86:1 | 90-416-A20 |
| 1984 | 200ETLN | 20 | 1,86:1 | 90-416-A20 |
Disponibilité:
En stock
Disponibilité:
En stock
Disponibilité:
En stock
Disponibilité:
En stock
Disponibilité:
En stock
Disponibilité:
En stock
Disponibilité:
En stock
UK commercial orders may be eligible for discounted shipping. Contact Us for a custom quote.